Sign up to stay up to date on the Shelbyville Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1840 Blackwell Rd 4 3 2,250 $332,000 $147 0 days
45 Fairway Crossing 3 2 1,958 $314,900 $160 2 days
3227 Squire Cir 3 2 1,750 $298,030 $170 2 days
1166 Southville Pike 4 3 1,694 $314,900 $185 4 days
7950 Hempridge Rd 2 3 2,500 $725,000 $290 5 days
703 Henry Clay St N/A N/A N/A $60,000 Unknown 5 days
701 Henry Clay St N/A N/A N/A $30,000 Unknown 5 days
610 Hawthorne Ave 3 2 1,409 $269,900 $191 4 days
468 Warriors Way 3 2 1,364 $289,900 $212 5 days
110 Gray Hawk Dr 2 2 1,390 $195,000 $140 6 days
2207 Mallard Ct 4 3 2,334 $365,000 $156 7 days
3A Stallard Springs 3 3 2,000 $609,900 $304 10 days
3851 Frankfort Rd 3 2 1,750 $509,900 $291 11 days
Tract 4 Heinsville Rd Unit TRACT 4 N/A N/A N/A $109,000 Unknown 11 days
1017 Dry Run Ct 4 3 2,265 $349,900 $154 11 days
1015 Dry Run Ct 4 3 2,606 $370,310 $142 11 days
221 Hillview Dr 3 3 2,860 $379,900 $132 12 days
162 Ardmore Crossing Dr 4 3 2,975 $419,900 $141 12 days
12 Goodman Ave 2 1 1,111 $234,900 $211 14 days
15 Clay Village Rd 3 2 1,645 $269,000 $163 31 days
Tract 50 Petie Ln N/A N/A N/A $150,000 Unknown 14 days
Tract 45 Stallard Springs N/A N/A N/A $245,000 Unknown 14 days
5023 Tealwood Dr 4 3 2,311 $329,900 $142 14 days
540 Ponder Dr 4 3 3,160 $415,000 $131 18 days
5960 Eminence Pike Pike N/A N/A N/A $785,000 Unknown 19 days
Lot 2 Locust Grove Rd N/A N/A N/A $135,000 Unknown 262 days
312 Education Way 4 3 2,711 $519,990 $191 47 days
423 Inspiration Ln 3 3 1,842 $399,990 $217 262 days
738 Logan Station Rd N/A N/A N/A $2,950,000 Unknown 111 days
5176 Orphan Ln 4 3 2,889 $494,990 $171 67 days
Lot 5 The Views at Southville N/A N/A N/A $92,000 Unknown 24 days
Tract 40 Stallard Springs N/A N/A N/A $175,000 Unknown 34 days
1001 Dry Run Ct 3 3 2,372 $355,990 $150 103 days
404 Sixth St N/A N/A N/A $142,999 Unknown 165 days
Tract 2 Stallard Springs N/A N/A N/A $84,900 Unknown 340 days
3264 Bluegrass Dr 4 3 2,136 $334,900 $156 31 days
Tract 26 Stallard Springs N/A N/A N/A $150,000 Unknown 47 days
191 Cherokee Dr 5 3 3,414 $618,900 $181 181 days
Tract 48 Stallard Springs N/A N/A N/A $195,000 Unknown 119 days
1 Hempridge Rd N/A N/A N/A $147,500 Unknown 31 days
1473 Partridge Run Rd 4 4 1,929 $419,000 $217 31 days
101 Adair Ave 3 2 1,829 $305,000 $166 52 days
2025 Carnegie Dr 4 3 2,848 $394,900 $138 500 days
Lot 3 Hempridge Rd N/A N/A N/A $139,900 Unknown 77 days
2122 Carnegie Dr 3 3 2,129 $305,900 $143 111 days
1034 Windsor Dr 6 5 4,856 $699,900 $144 41 days
103 Exploration Path Unit 61B 2 3 1,657 $288,990 $174 272 days
Tract 2A Olive Branch Rd N/A N/A N/A $149,500 Unknown 76 days
1524 Robin Rd 4 2 1,771 $309,900 $174 47 days
Tract 28 Flint Ridge Rd N/A N/A N/A $175,000 Unknown 54 days
Average: 3.4 2.7 2,250 $420,100 $209 111 days
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
248 Education Way 3 2 1,672 $391,163 $233 0 days
845 Lark Ln 4 2 2,148 $269,900 $125 165 days
94 Lee nor Mack St 3 2 1,120 $135,000 $120 1 day
842 Guist Creek Dr 3 2 1,426 $229,900 $161 10 days
325 Webbmont Cir 2 1 1,053 $140,000 $132 2 days
1001 Scholar Trace 4 3 3,053 $567,555 $185 0 days
393 Cranbourne Grange 4 3 2,900 $520,000 $179 11 days
382 Eddie Ln N/A N/A N/A $960,000 Unknown 10 days
ky. 55 ky-55 Trail N/A N/A N/A $475,000 Unknown 2030 days
150 Geohegan Rd N/A N/A N/A $250,000 Unknown 39 days
544 Jeptha Knob Rd 3 3 3,550 $499,900 $140 70 days
320 Vildana Ct 3 3 2,605 $365,000 $140 81 days
117 Beechwood Ave 2 1 792 $197,000 $248 60 days
192 Bagdad Rd 4 4 4,315 $599,900 $139 122 days
992 Old Seven Mile Pike N/A N/A N/A $1,300,000 Unknown 188 days
396 Painted Leaf Ct South 4 4 3,542 $725,000 $204 25 days
2307 Eagle Pass 3 3 1,991 $339,900 $170 16 days
Tract 36 Stallard Springs N/A N/A N/A $165,000 Unknown 168 days
409 Vildana Way 4 4 3,312 $385,000 $116 93 days
7033 Beamtree Dr 3 3 1,956 $289,000 $147 14 days
2085 Frankfort Rd 4 3 2,300 $359,900 $156 24 days
2213 Ridge Way 3 3 2,939 $389,900 $132 61 days
Tract 15 Orphan Ln N/A N/A N/A $182,000 Unknown 111 days
832 Hackney Ln 3 2 1,530 $264,900 $173 1 day
2001 Carnegie Dr 3 2 1,611 $289,900 $179 102 days
517 Aiken Rd 4 6 7,829 $1,599,999 $204 7 days
242 Ardmore Crossing Dr 4 3 2,606 $326,634 $125 0 days
608 Ashland Ave 3 1 1,675 $259,900 $155 27 days
Tract 20 Benson Pike N/A N/A N/A $499,900 Unknown 4 days
Tract 7 Benson Pike N/A N/A N/A $349,900 Unknown 9 days
602 Birchwood Cir 3 2 1,621 $294,900 $181 4 days
806 Harland Ct 4 3 3,020 $374,500 $124 117 days
1507 Robin Rd 4 2 1,771 $289,900 $163 179 days
535 Matterhorn Dr 3 2 1,450 $269,900 $186 2 days
187 Cove Rd 2 2 1,770 $284,500 $160 2 days
136 Shellys Pl 3 3 2,491 $414,900 $166 27 days
5212 Orphan Ln N/A N/A N/A $300,000 Unknown 3 days
1509 Robin Rd 3 2 1,498 $284,900 $190 106 days
166 Exploration Path Unit 28A 3 3 2,187 $324,990 $148 29 days
126 Exploration Path Unit 7A 3 3 2,187 $329,990 $150 52 days
1005 Dry Run Ct 4 3 2,265 $333,000 $147 81 days
600 3rd St N/A N/A 1,555 $159,900 $102 38 days
928 Dry Run Dr 3 3 2,492 $372,650 $149 0 days
100 North Country Dr 3 2 1,521 $285,000 $187 41 days
86 Mill Circle Dr 3 2 1,500 $359,900 $239 25 days
2 Trace Ln 2 2 1,259 $225,000 $178 3 days
1003 Dry Run Ct 4 3 3,020 $349,000 $115 55 days
656 Revelation Way 4 3 1,748 $257,959 $147 0 days
219 Education Way 3 2 1,809 $426,902 $235 0 days
583 Hawthorne Ave 3 3 2,005 $289,900 $144 18 days
Average: 3.3 2.6 2,263 $389,310 $163 85 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
360 Top Hill Dr 3 2 1,708 $324,900 None Unknown 26 days 12/8/23
455 Stream View Dr 3 3 2,165 $289,900 None Unknown 78 days 12/8/23
Tract 23 Stallard Springs N/A N/A N/A $150,000 None Unknown 342 days 12/8/23
Tract 3 Haley Rd N/A N/A N/A $144,900 None Unknown 270 days 12/8/23
46 Iroquois Dr 3 3 2,893 $335,000 None Unknown 35 days 12/8/23
1306 Main St 3 4 3,157 $346,000 None Unknown 44 days 12/7/23
602 Magnolia Ave 4 2 3,168 $460,000 None Unknown 31 days 12/6/23
148 Winners Cir 3 2 2,454 $589,000 None Unknown 46 days 12/6/23
1720 Lakeside Dr 3 2 2,055 $225,000 None Unknown 2 days 12/5/23
566 Hawthorne Ave 4 3 2,472 $314,900 None Unknown 25 days 12/5/23
1000 Scholar Trace 5 4 2,789 $476,240 None Unknown 0 days 12/1/23
205 Owl Ridge Rd N/A N/A N/A $169,900 None Unknown 8 days 12/1/23
1481 Partridge Run Ct 3 2 1,500 $344,900 None Unknown 35 days 12/1/23
1310 Main St 5 3 2,982 $274,000 None Unknown 102 days 12/1/23
191 Alto St 3 2 1,047 $216,500 None Unknown 2 days 11/30/23
691 Aqua Shores Dr 3 1 1,025 $195,000 None Unknown 9 days 11/30/23
1734 Lakeside Dr 2 1 807 $164,999 None Unknown 29 days 11/30/23
3010 Mason Way 3 2 1,343 $263,000 None Unknown 4 days 11/30/23
Tract 47 Stallard Springs N/A N/A N/A $165,000 None Unknown 341 days 11/28/23
208 Ardmore Crossing Dr 3 3 2,605 $399,990 None Unknown 192 days 11/27/23
409 Seneca Rd 4 4 3,479 $449,000 None Unknown 7 days 11/27/23
1828 Blackwell Rd 3 2 1,200 $239,900 None Unknown 12 days 11/27/23
313 Knowledge Point Path 3 2 1,643 $371,368 None Unknown 0 days 11/22/23
4045 Lagrange Rd 3 3 2,200 $529,900 None Unknown 33 days 11/22/23
215 Ardmore Crossing Dr 3 3 2,372 $329,700 None Unknown 55 days 11/22/23
714 Henry Clay St 4 3 3,008 $299,999 None Unknown 28 days 11/22/23
1552 Robin Rd 4 3 1,818 $339,900 None Unknown 46 days 11/21/23
253 Stuart Ave 3 1 1,325 $200,000 None Unknown 0 days 11/21/23
1405 Flood Rd 3 3 1,288 $299,900 None Unknown 14 days 11/21/23
86 Cherokee Dr 3 2 1,950 $395,350 None Unknown 35 days 11/21/23
3127 Knob St 3 2 2,089 $349,000 None Unknown 20 days 11/20/23
536 Buckley Ln 4 4 3,297 $699,000 None Unknown 4 days 11/17/23
1051 Dotland Cir 3 1 1,422 $175,000 None Unknown 7 days 11/16/23
603 Hawthorne Ave 3 2 2,102 $279,000 None Unknown 13 days 11/16/23
2328 Eagle Pass 2 2 1,414 $275,000 None Unknown 70 days 11/15/23
45 Fairway Crossing 2 2 1,958 $259,900 None Unknown 14 days 11/15/23
927 Dry Run Dr 5 3 3,140 $426,355 None Unknown 0 days 11/10/23
1511 Robin Rd 4 3 2,053 $309,900 None Unknown 96 days 11/10/23
1583 Greenland Park Cir 3 1 1,170 $215,000 None Unknown 11 days 11/10/23
1050 Christianburg Rd N/A N/A N/A $119,500 None Unknown 402 days 11/10/23
1617 Cherry Ln 3 1 1,107 $185,000 None Unknown 0 days 11/10/23
155 Ardmore Crossing Dr 3 3 1,713 $300,000 None Unknown 9 days 11/9/23
175 Longview Dr 3 2 1,428 $249,900 None Unknown 14 days 11/9/23
343 Tatum Rd 3 2 2,247 $275,000 None Unknown 21 days 11/9/23
207 Old Spring Dr 4 3 2,804 $459,900 None Unknown 144 days 11/9/23
1402 Main St 3 2 1,592 $269,900 None Unknown 66 days 11/8/23
920 PROSPECT St 3 2 1,822 $319,900 None Unknown 25 days 11/7/23
1607 Greenland Park Cir 3 1 1,106 $189,500 None Unknown 14 days 11/6/23
2154 Carnegie Dr 4 3 3,081 $371,821 None Unknown 59 days 11/3/23
1150 Summit Dr 3 2 1,350 $265,000 None Unknown 6 days 11/2/23
Average: 3.3 2.4 2,115 $334,208 $0 $0 44 days
Viewing 1 - 50 of 248
Viewing 1 - 50 of 248