Sign up to stay up to date on the Prospect Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13508 Ridgemoor Dr 5 5 5,397 $829,000 $153 3 days
11587 Victoria Fls Ln 3 3 2,981 $624,900 $209 5 days
2407 Willowbrook Ct 4 6 4,747 $800,000 $168 6 days
11113 Peppermint St 4 4 3,268 $1,200,000 $367 7 days
11311 River Beauty Loop 3 3 1,783 $690,000 $386 10 days
11309 RIver Beauty Loop 3 3 1,783 $690,000 $386 10 days
5447 Harbortown Cir 2 4 4,332 $1,055,000 $243 10 days
5435 Harbortown Cir 2 2 2,240 $559,000 $249 10 days
6407 Moonseed St 3 4 2,804 $999,900 $356 11 days
7709 Cedar Ridge Ct 5 6 6,419 $829,000 $129 12 days
1124 Riverside Dr 2 1 1,146 $365,000 $318 13 days
Lot 33 The Breakers at Prospect N/A N/A N/A $225,000 Unknown 602 days
12079 River Beauty Loop Unit 202 2 2 1,538 $509,962 $331 409 days
6219 Passionflower Dr 3 3 1,963 $805,000 $410 35 days
3308 Overlook Ridge Rd 6 6 6,268 $1,239,000 $197 77 days
1702 Perry Ct 4 3 2,300 $485,000 $210 159 days
12075 River Beauty Loop 3 3 2,288 $985,864 $430 200 days
7421 Wycliffe Dr 4 5 6,820 $995,000 $145 68 days
6507 Rosecliff Ct N/A N/A N/A $275,000 Unknown 291 days
3908 Eagle Way 4 5 5,871 $1,325,000 $225 46 days
14403 River Glades Ln N/A N/A N/A $399,900 Unknown 97 days
5907 Mt Pleasant Dr 4 5 7,300 $1,795,000 $245 79 days
7502 Hunting Green Dr N/A N/A N/A $255,000 Unknown 336 days
5703 Fincastle Farm Trace N/A N/A N/A $695,000 Unknown 56 days
1602 Riverside Dr 3 3 2,500 $679,900 $271 45 days
5914 Marina View Ct 3 3 2,462 $355,000 $144 81 days
11312 Passionflower Ct 3 4 2,157 $799,000 $370 95 days
5404 Venkata Way N/A N/A N/A $585,000 Unknown 95 days
8217 Sutherland Farm Rd 5 6 5,955 $2,499,900 $419 103 days
7811 Farm Spring Dr 5 6 8,358 $2,150,000 $257 90 days
147 Alexis Cove N/A N/A N/A $12,500 Unknown 272 days
5416 River Creek Ct 5 5 6,157 $1,189,000 $193 126 days
6518 Montero Dr Unit 1 2 2 1,170 $174,499 $149 39 days
5621 Wolf Ridge Rd 5 6 5,407 $1,500,000 $277 81 days
6308 Rockingham Ct 4 3 3,753 $594,900 $158 109 days
12808 Crestview Cove 4 5 4,331 $679,000 $156 104 days
11311 Passionflower Ct 4 4 2,244 $809,000 $360 83 days
8234 Sutherland farm Rd 6 7 9,261 $3,499,900 $377 517 days
11000 Meeting St 5 4 3,282 $1,325,000 $403 39 days
9300 Deepa Dr N/A N/A N/A $549,000 Unknown 357 days
6314 Zurich Ct 4 3 2,917 $575,000 $197 104 days
6205 St. Bernadette Ave 3 4 2,180 $649,000 $297 28 days
6111 Passionflower Dr 4 3 2,666 $865,000 $324 111 days
8 Wolf Pen Ln N/A N/A N/A $750,000 Unknown 93 days
7504 Hunting Green Dr 3 3 2,771 $1,175,000 $424 66 days
7100 Covered Cove Way N/A N/A N/A $450,000 Unknown 315 days
13905 River Glen Ln 5 10 13,681 $3,550,000 $259 1186 days
11216 River Beauty Loop 3 4 2,180 $639,000 $293 28 days
7711 Woodbridge Hill Ln N/A N/A N/A $370,000 Unknown 389 days
11 Fincastle Farms Trace N/A N/A N/A $775,000 Unknown 763 days
Average: 3.7 4.1 3,967 $876,240 $273 148 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7007 Windham Pkwy 5 5 4,648 $835,000 $179 4 days
6217 Passionflower Dr 4 3 2,177 $769,000 $353 0 days
9505 Delphinium St Unit 102 2 2 1,559 $469,000 $300 5 days
9512 Horsemint Ln 4 4 3,578 $800,000 $223 9 days
5620 Timber Creek Ct 3 2 1,645 $350,000 $212 3 days
11414 River Beauty Loop 5 5 4,257 $1,595,000 $374 58 days
6312 Matten Ct 4 5 4,062 $500,000 $123 84 days
6104 Moonseed St 4 4 3,030 $885,000 $292 3 days
6106 Moonseed St 4 4 2,466 $940,000 $381 171 days
12809 Crestmoor Cir 4 5 5,043 $735,000 $145 6 days
5101 Wolf Pen Woods Dr 5 4 4,131 $578,000 $139 104 days
6511 Mayfair Ave 4 3 3,705 $650,000 $175 35 days
6107 Snapdragon Dr 4 4 3,437 $1,400,000 $407 9 days
8221 Sutherland Farm Rd 5 7 5,955 $2,100,000 $352 67 days
6207 St. Bernadette Ave 3 4 2,180 $649,000 $297 9 days
10926 Worthington Ln 4 6 5,125 $775,000 $151 35 days
6204 Snowball St 4 4 3,335 $1,195,000 $358 18 days
12079 River Beauty Loop Unit 102 2 2 1,414 $497,637 $351 172 days
13123 Prospect Glen Way 2 2 1,409 $224,900 $159 52 days
12909 Crestmoor Cir 4 5 4,814 $750,000 $155 2 days
11319 River Beauty Loop 4 5 2,655 $1,149,500 $432 66 days
8909 Bergamot Dr 5 5 4,728 $1,500,000 $317 9 days
5111 Olde Creek Way 4 3 3,582 $565,000 $157 10 days
10605 Meeting St Unit 206 2 2 826 $279,000 $337 6 days
7700 Woodbridge Hill Ln Unit Lot 1 N/A N/A N/A $185,000 Unknown 30 days
7001 Harrods Landing Dr 2 4 2,332 $309,900 $132 38 days
8233 Sutherland Farm Rd 5 7 4,982 $1,893,740 $380 1 day
5607 Harrods Cove 2 2 1,336 $220,000 $164 59 days
1420 RIVERSIDE Dr 4 3 2,008 $445,000 $221 145 days
13501 Prospect Glen Way 2 2 891 $205,000 $230 28 days
3602 River Bluff Rd 3 2 3,121 $320,000 $102 49 days
11506 River Beauty Loop 4 5 3,301 $1,399,500 $423 328 days
3708 River Bluff Rd 4 3 2,064 $385,000 $186 54 days
6337 Pond Lily St 4 5 2,906 $1,225,000 $421 78 days
6426 Paintbrush Ln 4 4 3,736 $1,080,000 $289 70 days
4201 Hayfield Way 4 3 3,120 $455,000 $145 102 days
6014 St. Bernadette Ave Unit 101 2 2 1,320 $545,000 $412 71 days
13322 Creekview Rd 3 2 1,877 $395,000 $210 14 days
Tract 1, 2 Rose Island Rd N/A N/A N/A $3,000,000 Unknown 1158 days
6208 Transylvania Beach Rd 3 2 2,482 $595,000 $239 175 days
10408 Stone School Rd 5 5 5,951 $729,900 $122 60 days
11307 Passionflower Ct 3 3 2,043 $719,000 $351 3 days
10010 Covered Bridge Rd 3 4 2,454 $690,000 $281 68 days
5501 Killinur Dr 4 4 3,518 $475,000 $135 32 days
12079 River Beauty Loop Unit 101 2 2 1,414 $497,637 $351 261 days
7407 Smithfield Greene 3 3 3,000 $518,000 $172 19 days
Average: 3.6 3.7 3,036 $793,015 $258 58 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5209 Wolf Pen Woods Dr 4 4 4,308 $599,775 None Unknown 82 days 12/11/23
7803 Springfarm Pointe Pl 3 4 3,990 $775,000 None Unknown 10 days 12/7/23
5611 Fincastle Farm N/A N/A N/A $375,000 None Unknown 178 days 12/7/23
9504 Horsemint Ln 4 4 4,174 $931,000 None Unknown 2 days 12/6/23
7017 Breakwater Pl 4 3 3,178 $565,900 None Unknown 1 day 12/6/23
7718 Turtle Run Ct 3 3 1,749 $269,900 None Unknown 55 days 12/5/23
7306 Fox Harbor Rd 4 4 3,799 $410,000 None Unknown 20 days 12/5/23
6103 Snapdragon Dr 3 3 2,541 $1,175,000 None Unknown 14 days 12/4/23
14319 Rose Wycombe Ln 6 6 10,135 $1,995,000 None Unknown 108 days 12/1/23
6309 Pond Lily St 4 5 2,833 $1,225,000 None Unknown 95 days 12/1/23
9400 Norton Commons Blvd 3 3 2,884 $595,000 None Unknown 54 days 12/1/23
12085 River Beauty Loop Unit 202 2 2 1,538 $509,962 None Unknown 169 days 11/30/23
6106 Starflower St 4 4 3,023 $885,000 None Unknown 5 days 11/22/23
2302 Winterhaven Ct 4 5 3,922 $629,900 None Unknown 0 days 11/22/23
9518 Gerardia Ln 3 4 3,863 $649,900 None Unknown 49 days 11/22/23
6703 Wild Fox Ln 4 4 3,695 $518,900 None Unknown 17 days 11/21/23
lot 43 The Breakers at Prospect N/A N/A N/A $220,000 None Unknown 491 days 11/21/23
11506 Storksbill St 6 4 3,655 $1,250,000 None Unknown 37 days 11/20/23
12085 River Beauty Loop Unit 201 2 2 1,550 $514,057 None Unknown 4 days 11/20/23
1600 Victory Ct 3 4 2,700 $435,000 None Unknown 5 days 11/20/23
11418 River Beauty Loop 4 5 3,137 $1,155,195 None Unknown 0 days 11/18/23
6016 St. Bernadette Ave Unit 201 2 2 1,441 $542,000 None Unknown 18 days 11/17/23
8218 Spring Glade Pl 6 5 5,206 $1,325,000 None Unknown 22 days 11/15/23
7407 Pine Knoll Cir 5 7 6,652 $1,075,000 None Unknown 0 days 11/14/23
14005 Harbour Pl 2 2 1,992 $271,500 None Unknown 15 days 11/13/23
12085 River Beauty Loop Unit 101 2 2 1,414 $497,637 None Unknown 9 days 11/10/23
3016 Hilltop Ct 5 5 4,447 $815,000 None Unknown 23 days 11/10/23
12085 River Beauty Loop Unit 102 2 2 1,414 $497,637 None Unknown 7 days 11/10/23
6318 Passionflower Dr Unit 201 3 2 1,695 $540,000 None Unknown 11 days 11/10/23
5614 Harrods Run Rd 2 2 1,563 $325,000 None Unknown 1 day 11/9/23
13411 Apple Tree Ln 4 3 2,410 $389,000 None Unknown 27 days 11/9/23
6105 Moonseed St 5 5 3,800 $1,385,000 None Unknown 154 days 11/8/23
8802 Featherbell Blvd 4 3 3,139 $789,000 None Unknown 6 days 11/3/23
8503 Harrods Bridge Way Unit 202 2 2 2,898 $499,000 None Unknown 4 days 11/3/23
6205 Elizabeth Ct 3 4 4,844 $640,000 None Unknown 37 days 11/2/23
6113 Snapdragon Dr 3 3 2,276 $1,175,171 None Unknown 0 days 10/31/23
13328 Ridgemoor Dr 5 5 5,352 $825,000 None Unknown 39 days 10/31/23
9401 Delphinium St 3 3 2,687 $875,000 None Unknown 1 day 10/31/23
7503 Smithfield Greene Ln 3 3 3,405 $525,000 None Unknown 0 days 10/30/23
6730 Deep Creek Dr 3 3 3,029 $445,000 None Unknown 3 days 10/27/23
2805 Woodcrest Ct 6 5 5,267 $779,000 None Unknown 80 days 10/26/23
6100 Laurel Ln 4 5 4,494 $739,999 None Unknown 17 days 10/26/23
12805 Ridge Lock Ct 4 3 2,807 $475,000 None Unknown 1 day 10/26/23
6335 Pond Lily St 4 3 2,903 $968,000 None Unknown 10 days 10/26/23
5609 Harrods Cove Unit 2 2 2 1,955 $239,900 None Unknown 96 days 10/25/23
9508 Norton Commons Blvd Unit 201 2 2 1,504 $450,000 None Unknown 0 days 10/24/23
7710 Cedar Ridge Ct 4 5 5,400 $1,100,000 None Unknown 0 days 10/24/23
6903 Bridgepointe Blvd 3 4 3,304 $525,000 None Unknown 15 days 10/24/23
6612 Mint Spring Branch Rd N/A N/A N/A $1,300,000 None Unknown 435 days 10/24/23
8508 Westover Dr 5 6 6,123 $1,325,000 None Unknown 4 days 10/23/23
Average: 3.8 3.9 3,818 $759,681 $0 $0 43 days
Viewing 1 - 50 of 188
Viewing 1 - 50 of 188